A Report | An Essay |
Presents information | Presents an argument |
Is meant to be scanned quickly by the reader | Is meant to be read carefully |
Uses numbered headings and sub-headings | Uses minimal sub-headings, if any. |
May not need references and bibliography/reference list | Always needs references and bibliography/reference list |
Uses short, concise paragraphs and dot-points where applicable | Links ideas into cohesive paragraphs, rather than breaking them down into a list of dot-points |
Uses graphics wherever possible (tables, graphs, illustrations) | Rarely uses graphics |
May need an abstract (sometimes called an executive summary) | Will only need an abstract if it is very long, or if your lecturer asks for one specifically |
May be followed by recommendations and/or appendices | Seldom has recommendations or appendices |
Monday, 23 November 2009
University of Canberra
We were provided with a resource of the University of Canberra. Which gave some vital information required to help me with my assessment 1 essay
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment